Owners
CAMP DANIEL D & LESLIE J319 OAKBEND ST
SUMMERVILLE, SC 29486
Parcel Summary
Situs Address | 2880 PARK SQUARE PL |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 1 |
Township | 2N |
Range | 28 |
Subdivision | EGANS BLUFF UNIT #3 |
Exemptions | None |
Short Legal
LOT 56IN OR 1793/1817
EGANS BLUFF #3 PB 5/243
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2012-05-18 | 1793/1817 | $340,000 | WD | Q | I | ADAMS ROBERT D & LEAH | CAMP DANIEL D & LESLIE J |
2005-05-13 | 1317/0940 | $460,000 | WD | Q | I | SANFORD EDWARD & BARBARA | ADAMS ROBERT D & LEAH |
2002-10-03 | 1084/1648 | $352,000 | WD | Q | I | WILLIAMS DAVID J & CAROLYN L | SANDFORD EDWARD & BARBARA |
1999-05-06 | 0881/1895 | $258,000 | WD | Q | I | FERREIRA ROBERT S & CAROL F | WILLIAMS DAVID J & CAROLYN L |
1991-07-18 | 0631/0653 | $171,800 | WD | Q | I | ALMAND AMOS & DORIS | FERREIRA ROBERT & C |
1991-03-01 | 0620/0637 | $100 | QC | Q | I | ALMAND AMOS F JR | ALMAND AMOS JR & D J |
1989-06-22 | 0572/1300 | $2,117,000 | WD | U | V | MIDLAND GROUP | ALMAND AMOS F JR |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2879 | 2215 | 4.00 | 2.00 | CEDAR | FACE BRICK | AIR DUCTED | CENTRAL | 1990 |